Specifications
The GTX 590 3GB is equipped with two full size GF110 GPUs. As each has the maximum amount of 512 stream processors possible with the Fermi architecture, this means the GTX 590 3GB boasts a whopping count of 1,024 stream processors. With a core frequency of 607MHz, these stream processors run at 1,214MHz. Both these clock speeds are roughly 20 per cent less than those of the GTX 580 1.5GB.
The use of two full-specification GF110 GPUs also means the GTX 590 3GB boasts eight rasterisers, (2 x 4) and 32 tessellation units (2 x 16). It also sports 120 texture units (2 x 60) and 96 ROPs (2 x 48).
Meanwhile, the 3GB of GDDR5 memory is split between the two GPUs, so each GPU can still only address 1.5GB. The memory is clocked at 853MHz (3,414MHz effective), which is roughly 16 per cent lower than that of the GTX 580 1.5GB and 10 per cent lower than the GTX 570 1.3GB's RAM. The card has a combined memory bandwidth of 327.8GB/sec (2x 163.9GB/sec), running via dual 384-bit memory interfaces.
Certainly on paper it’s a tremendously capable graphics system, with the might of two full GF110 Fermi GPUs offering huge amounts of graphics potential. The fact that Nvidia has clocked the card down quite considerably in comparison to the GTX 580 1.5GB does mean that the GTX 590 3GB won’t be twice as fast as its top single-GPU offering, though.
| Nvidia GeForce GTX 590 3GB | Nvidia GeForce GTX 580 1.5GB | Nvidia GeForce GTX 570 1.3GB | AMD Radeon HD 6990 4GB | AMD Radeon HD 6970 2GB |
GPU |
Codename | 2 x GF110 | GF110 | GF110 | Cayman Pro | Cayman XT |
Frequency | 607MHz | 772MHz | 732MHz | 830MHz | 880MHz |
Stream Processors | 2 x 512 (1,214MHz) | 512(1,544MHz) | 480 (1,464MHz) | 3,072 (830MHz) | 1,536 (880MHz) |
Layout | 2 x 16 SMs, 4 GPCs | 16 SMs, 4 GPCs | 15 SMs, 4 GPCs | 48 SIMD Engines | 24 SIMD Engines |
Rasterisers | 2 x 4 | 4 | 4 | 4 | 2 |
Tessellation Units | 2 x 16 | 16 | 15 | 4 | 2 |
Texture Units | 2 x 60 | 60 | 60 | 192 | 96 |
ROPs | 2 x 48 | 48 | 40 | 64 | 32 |
Transistors | 2 x 3bn | 3bn | 3bn | 2 x 2.6bn | 3.6bn |
Size | 2 x 520mm² | 520mm² | 520mm² | 2 x 389mm² | 389mm² |
Process | 40nm | 40nm | 40nm | 40nm | 40nm |
Memory |
Amount | 2 x 1.5GB GDDR5 | 1.5GB GDDR5 | 1,280MB GDDR5 | 2 x 2GB GDDR5 | 2GB GDDR5 |
Frequency | 853MHz (3,414MHz effective) | 1.02GHz (4.08GHz effective) | 950MHz (3.8GHz effective) | 1.25GHz (5GHz effective) | 1.375GHz (5.5GHz effective) |
Interface | 2 x 384-bit | 384-bit | 320-bit | 256-bit | 256-bit |
Bandwidth | 2 x 163.9GB/sec | 192.4GB/sec | 152GB/sec | 2 x 160GB/sec | 176GB/sec |
Card Specifications |
Power Connectors | 2 x 8-pin PCI-E | 1 x 6-pin, 1 x 8-pin PCI-E | 2 x 6-pin PCI-E | 2 x 8-pin PCI-E | 1 x 6-pin, 1 x 8-pin |
Maximum Power Draw | 365W | 244W | 219W | 375W | 250W |
Idle Power Draw | Unknown | Unknown | Unknown | 37W | Unknown |
Recommended PSU | 700W | 600W | 550W | Unknown | Unknown |
Typical Street Price | £570 | £400 | £275 | £540 | £290 |
No comments:
Post a Comment